Below you can find the top 25 point earners, as of this moment, across our Equip training program. As you work through the courses you will see your point total increase, and perhaps you will make it onto the Leaderboard! Until then, you can see your total at the bottom of this list.
Top 25 Users
| Position | Name | Points |
|---|---|---|
| 1 | Drew | 5,838 |
| 2 | Ted | 5,578 |
| 3 | John | 5,523 |
| 4 | Mark (pastor & chapter director) | 5,474 |
| 5 | Kwame | 5,386 |
| 6 | David (OKC RF Chapter Director) | 5,294 |
| 7 | scottthescienceteacher | 5,201 |
| 8 | Chad | 5,183 |
| 9 | Brent | 5,133 |
| 10 | Katie | 5,118 |
| 11 | David | 5,011 |
| 12 | geeteejay | 4,905 |
| 13 | Alex | 4,891 |
| 14 | Don | 4,750 |
| 15 | Rhiannon | 4,750 |
| 16 | Jason (Christian) | 4,661 |
| 17 | Ted (Sarasota Chapter Director) | 4,577 |
| 18 | Mark | 4,577 |
| 19 | Thomas | 4,487 |
| 20 | Gordon | 4,485 |
| 21 | Eastrock (Korean) | 4,481 |
| 22 | Mat | 4,394 |
| 23 | sailorsdad | 4,293 |
| 24 | Joe | 4,070 |
| 25 | Jordi | 4,061 |
Start earning
For various actions that you perform on the website, you automatically earn points.
Your point total can be found below your name on your profile.